Quote Calculator

Use our Quote Calculator to get a good idea of how much your project will cost. Prices are subject to change so give us a call for today's best prices.

« Go Back To Select Another Package

STEP 1: Select a basic package
STEP 2: CHOOSE ADD-ONS TO CUSTOMIZE YOUR ODER

 

  PRICE PER NUMBER OF UNITS
  10 25 50 100 200 300
  • NO Case
  • NO Insert
  • NO On Disc Printing
4.35 3.88 3.52 3.17 2.82 2.58
DVD Case, Black 0.25 0.25 0.25 0.25 0.25 0.25
DVD Case, Clear 0.30 0.30 0.30 0.30 0.30 0.30
DVD Case, White 0.35 0.35 0.35 0.35 0.35 0.35
DVD Case, Double Black 0.40 0.40 0.40 0.40 0.40 0.40
Paper WIndow Sleeve, WHite 0.18 0.18 0.18 0.18 0.18 0.18
Black Printing or Matte Labels 0.30 0.30 0.30 0.30 0.30 0.30
Full Color Printing Printing 0.75 0.75 0.75 0.75 0.75 0.75
2 PANEL INSERT .50 .50 .50 .50 .50 .50
4 PANEL INSERT 1.00 1.00 1.00 1.00 1.00 1.00
8 PANEL INSERT 1.50 1.50 1.50 1.50 1.50 1.50
SHRINKWRAPPING 0.40 0.40 0.40 0.40 0.30 0.30
UPC Code 20.00 per Package